Finals Scores
29 World Cup Matches That Took Place On June 19th In Years Gone By
1. Brazil 4 Sweden 2 (Third Place Play-Off, 1938)
2. Italy 4 Hungary 2 (Final, 1938)
3. Brazil 1 Yugoslavia 1 (a.e.t, First Round, 1954)
4. France 3 Mexico 2 (First Round, 1954)
5. Uruguay 7 Scotland 0 (First Round, 1954)
6. Austria 5 Czechoslovakia 0 (First Round, 1954)
7. Brazil 1 Wales 0 (Quarter Final, 1958)
8. France 4 Northern Ireland 0 (Quarter Final, 1958)
9. West Germany 1 Yugoslavia 0 (Quarter Final, 1958)
10. Sweden 2 USSR 0 (Quarter Final, 1958)
11. Netherlands 0 Sweden 0 (First Round, 1974)
12. Bulgaria 1 Uruguay 1 (First Round, 1974)
13. Haiti 0 Poland 7 (First Round, 1974)
14. Argentina 1 Italy 1 (First Round, 1974)
15. Poland 0 Cameroon 0 (First Round, 1982)
16. Belgium 1 El Salvador 0 (First Round, 1982)
17. USSR 3 New Zealand 0 (First Round, 1982)
18. Italy 2 Czechoslovakia 0 (First Round, 1990)
19. Austria 2 USA 1 (First Round, 1990)
20. West Germany 1 Colombia 1 (First Round, 1990)
21. Yugoslavia 4 UAE 1 (First Round, 1990)
22. Cameroon 2 Sweden 2 (First Round, 1994)
23. Norway 1 Mexico 0 (First Round, 1994)
24. Belgium 1 Morocco 0 (First Round, 1994)
25. Nigeria 1 Bulgaria 0 (First Round, 1998)
26. Spain 0 Paraguay 0 (First Round, 1998)
27. Togo 0 Switzerland 2 (First Round, 2006)
28. Spain 3 Tunisia 1 (First Round, 2006)
29. Saudi Arabia 0 Ukraine 4 (First Round, 2006)
Friday, June 19, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment